Exchange Rates for Jan 15, 2026
| SN | Currency | Unit | Buying | Selling |
|---|---|---|---|---|
| 1 | INR | 1 | 1.6 | 1.6015 |
| 2 | USD | 1 | 144.18 | 144.78 |
| 3 | EUR | 1 | 167.94 | 168.64 |
| 4 | GBP | 1 | 193.88 | 194.69 |
| 5 | CHF | 1 | 179.94 | 180.69 |
| 6 | AUD | 1 | 96.31 | 96.71 |
| 7 | CAD | 1 | 103.82 | 104.25 |
| 8 | SGD | 1 | 111.95 | 112.41 |
| 9 | JPY | 1 | 0.908 | 0.912 |
| 10 | CNY | 1 | 20.68 | 20.76 |
| 11 | SAR | 1 | 38.44 | 38.6 |
| 12 | QAR | 1 | 39.45 | 39.61 |
| 13 | THB | 1 | 4.58 | 4.6 |
| 14 | AED | 1 | 39.25 | 39.42 |
| 15 | MYR | 1 | 35.62 | 35.77 |
| 16 | KRW | 1 | 0.0977 | 0.0981 |
| 17 | SEK | 1 | 15.66 | 15.73 |
| 18 | DKK | 1 | 22.48 | 22.57 |
| 19 | HKD | 1 | 18.49 | 18.57 |
| 20 | KWD | 1 | 471.48 | 473.45 |
| 21 | BHD | 1 | 382.4 | 384 |
| 22 | OMR | 1 | 374.51 | 376.07 |
| SN | Currency | Unit | Buying | Selling |
