Exchange Rates for Jun 11, 2026
| SN | Currency | Unit | Buying | Selling |
|---|---|---|---|---|
| 1 | INR | 1 | 1.6 | 1.6015 |
| 2 | USD | 1 | 152.13 | 152.73 |
| 3 | EUR | 1 | 175.61 | 176.3 |
| 4 | GBP | 1 | 203.62 | 204.42 |
| 5 | CHF | 1 | 190.45 | 191.2 |
| 6 | AUD | 1 | 106.55 | 106.97 |
| 7 | CAD | 1 | 109.21 | 109.64 |
| 8 | SGD | 1 | 118.11 | 118.57 |
| 9 | JPY | 1 | 0.948 | 0.952 |
| 10 | CNY | 1 | 22.44 | 22.53 |
| 11 | SAR | 1 | 40.53 | 40.69 |
| 12 | QAR | 1 | 41.73 | 41.89 |
| 13 | THB | 1 | 4.62 | 4.64 |
| 14 | AED | 1 | 41.42 | 41.58 |
| 15 | MYR | 1 | 37.38 | 37.53 |
| 16 | KRW | 1 | 0.0998 | 0.1002 |
| 17 | SEK | 1 | 16.02 | 16.08 |
| 18 | DKK | 1 | 23.49 | 23.59 |
| 19 | HKD | 1 | 19.41 | 19.49 |
| 20 | KWD | 1 | 495.13 | 497.09 |
| 21 | BHD | 1 | 403.45 | 405.04 |
| 22 | OMR | 1 | 395.12 | 396.68 |
| SN | Currency | Unit | Buying | Selling |
